Streets
The public space outside your door in H Street NE: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-01: newest permit issued 2026-10-31, newest record update 2026-10-31, so the layer is current to within a day or two.
Starting in the next 7 days
23 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 1100 block of 8th Street NE2 pm–5 pm | Events & reserved parking | Nov 1–Nov 2 | 44 ft |
| 1200 block of I Street NE9:30 am–3:30 pm | Construction staging | Nov 2–Dec 1 | 132 ft |
| 900 block of 7th Street NE7 am–7 pm | Construction staging | Nov 2–Dec 1 | 176 ft |
| 200 block of K Street NE9:30 am–3:30 pm | Construction staging | Nov 2–Dec 1 | 418 ft |
| 300 block of K Street NE9:30 am–3:30 pm | Construction staging | Nov 2–Dec 1 | 396 ft |
| 400 block of K Street NE9:30 am–3:30 pm | Construction staging | Nov 2–Dec 1 | 286 ft |
| 900 block of 4th Street NE9:30 am–3:30 pm | Construction staging | Nov 2–Dec 1 | 110 ft |
| 900 block of 3rd Street NE9:30 am–3:30 pm | Construction staging | Nov 2–Dec 1 | 242 ft |
| 600 block of 3rd Street NE8 am–5 pm | Construction staging | Nov 2–Nov 6 | 66 ft |
| 600 block of 11th Street NE7 am–7 pm | Lead pipe replacement | Nov 2–Dec 26 | 220 ft |
| 1000 block of 7th Street NE7 am–7 pm | Lead pipe replacement | Nov 2–Dec 26 | 198 ft |
| 1200 block of Florida Avenue NE7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 3 | 66 ft |
| 800 block of West Virginia Avenue NE9:30 am–3:30 pm | Lead pipe replacement | Nov 3–Dec 23 | 176 ft |
| 700 block of L Street NE7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 66 ft |
| 700 block of 8th Street NE7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 66 ft |
| 1400 block of G Street NE7 am–7 pm | Construction staging | Nov 4–Dec 3 | 176 ft |
| 500 block of 7th Street NE | Moving & storage | Nov 4–Nov 4 | 88 ft |
| 600 block of 5th Street NE | Moving & storage | Nov 5–Nov 9 | 22 ft |
| 600 block of 11th Street NE | Moving & storage | Nov 5–Nov 5 | 88 ft |
| 700 block of 11th Street NE | Moving & storage | Nov 5–Nov 5 | 88 ft |
| 300 block of G Street NE | Moving & storage | Nov 6–Nov 7 | 88 ft |
| 600 block of Elliott Street NE10 am–10 pm | Events & reserved parking | Nov 7–Nov 7 | 0 ft |
| 1400 block of Maryland Avenue NE9 am–1 pm | Events & reserved parking | Nov 7–Nov 7 | 264 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 61 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Bulk Collection | 360 | 415 | −55 (−13%) |
| 02 | Scheduled Yard Waste | 335 | 390 | −55 (−14%) |
| 03 | Parking Enforcement | 300 | 255 | +45 (+18%) |
| 04 | Residential Parking Permit Violation | 197 | 272 | −75 (−28%) |
| 05 | Dockless Vehicle Parking Complaint | 123 | 64 | +59 |
| 06 | Illegal Dumping | 118 | 143 | −25 (−17%) |
| 07 | Trash Collection - Missed | 87 | 99 | −12 |
| 08 | Rodent & vector control | 84 | 100 | −16 |
| 09 | Tree Planting | 54 | 13 | +41 |
| 10 | Sanitation Enforcement | 52 | 65 | −13 |
| 11 | Dead Animal Collection | 48 | 47 | +1 |
| 12 | Trash Cart - Delivery | 40 | 43 | −3 |
| 13 | DOB - Vacant Private Property Inspection | 38 | 25 | +13 |
| 14 | Tree Inspection | 31 | 119 | −88 |
| 15 | Traffic Lights and Pedestrian Walk Signals | 27 | 45 | −18 |
| 16 | Out of State Parking Violation (ROSA) | 26 | 22 | +4 |
| 17 | Recycling Collection - Missed | 25 | 36 | −11 |
| 18 | DOEE - LIHEAP | 24 | 0 | +24 |
| 19 | Container Removal | 21 | 30 | −9 |
| 20 | Streetlight Repair Investigation | 20 | 45 | −25 |
| 21 | Sidewalk Repair | 17 | 41 | −24 |
| 22 | Recycling Cart Delivery | 17 | 32 | −15 |
| 23 | Roadway Signs | 17 | 22 | −5 |
| 24 | Graffiti Removal | 17 | 7 | +10 |
| 25 | Abandoned Vehicle - On Public Property | 14 | 34 | −20 |
| 26 | DMV - Vehicle Registration Issues | 13 | 14 | −1 |
| 27 | DMV - Drivers License/ID Issues | 13 | 12 | +1 |
| 28 | Public Space Litter Can-Collection | 12 | 14 | −2 |
| 29 | Traffic Safety Input | 12 | 11 | +1 |
| 30 | DC Government Information | 12 | 5 | +7 |
| 31 | Tree Removal | 10 | 30 | −20 |
| 32 | Public Space Inspection | 10 | 16 | −6 |
| 33 | Tree Pruning | 9 | 33 | −24 |
| 34 | Alley Cleaning | 8 | 39 | −31 |
| 35 | Rat Replacement Containers | 8 | 16 | −8 |
| 36 | DOB - Illegal Construction | 8 | 12 | −4 |
| 37 | Roadway Repair | 8 | 3 | +5 |
| 38 | Abandoned Bicycle | 8 | 0 | +8 |
| 39 | Public Space Litter Can Repair | 8 | 0 | +8 |
| 40 | Roadway Markings / Pylons | 7 | 4 | +3 |
| 41 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 5 | 10 | −5 |
| 42 | DMV - Vehicle Title Issues | 5 | 6 | −1 |
| 43 | Trash Cart Repair | 4 | 23 | −19 |
| 44 | Street Cleaning | 4 | 17 | −13 |
| 45 | DC How Am I Driving? | 4 | 8 | −4 |
| 46 | Pothole | 4 | 7 | −3 |
| 47 | Bicycle Services | 4 | 7 | −3 |
| 48 | Supercan - Delivery | 4 | 3 | +1 |
| 49 | Alley Repair | 4 | 0 | +4 |
| 50 | Snow and Ice Removal on Public Space | 4 | 0 | +4 |
| 51 | Vacant Lot - Public Property Only | 4 | 0 | +4 |
| 52 | OCTFME - Down Cable Wires | 3 | 34 | −31 |
| 53 | Missed Curbside Compost Collection | 3 | 18 | −15 |
| 54 | Emergency No-Parking Verification | 2 | 4 | −2 |
| 55 | DMV - Forms, Applications, and Manuals Request | 2 | 3 | −1 |
| 56 | Resident Parking Permit | 2 | 2 | ±0 |
| 57 | Illegal Poster | 2 | 2 | ±0 |
| 58 | DOEE - General Air Quality Concerns | 2 | 0 | +2 |
| 59 | Bus Stop Issues | 1 | 2 | −1 |
| 60 | Signed Street Sweeping Missed | 1 | 2 | −1 |
| 61 | DOEE - Engine Idling Tips | 1 | 0 | +1 |
12 types rose, 38 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
H Street NE vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 3 of 8 types close faster here than citywide; 3 close slower.
- Bulk Collection1.2 days faster than citywideH Street NE5.8 daysCitywide6.9 daysFrom 2,147 closed requests in H Street NE
- Scheduled Yard Waste8.0 days slower than citywideH Street NE17.8 daysCitywide9.8 daysFrom 1,702 closed requests in H Street NE
- Parking EnforcementAbout the same as citywideH Street NE1 hrCitywide1 hrFrom 1,388 closed requests in H Street NE
- Trash Collection - Missed16 hr slower than citywideH Street NE4.8 daysCitywide4.2 daysFrom 1,110 closed requests in H Street NE
- Residential Parking Permit ViolationAbout the same as citywideH Street NE2 hrCitywide2 hrFrom 1,105 closed requests in H Street NE
- Illegal Dumping11 hr faster than citywideH Street NE3.6 daysCitywide4.0 daysFrom 613 closed requests in H Street NE
- Sanitation Enforcement5 hr faster than citywideH Street NE21 hrCitywide1.1 daysFrom 377 closed requests in H Street NE
- Recycling Collection - Missed1.6 days slower than citywideH Street NE6.7 daysCitywide5.1 daysFrom 376 closed requests in H Street NE
As a table
| Type | H Street NE | Citywide | Closed here |
|---|---|---|---|
| Bulk Collection | 5.8 days | 6.9 days | 2,147 |
| Scheduled Yard Waste | 17.8 days | 9.8 days | 1,702 |
| Parking Enforcement | 1 hr | 1 hr | 1,388 |
| Trash Collection - Missed | 4.8 days | 4.2 days | 1,110 |
| Residential Parking Permit Violation | 2 hr | 2 hr | 1,105 |
| Illegal Dumping | 3.6 days | 4.0 days | 613 |
| Sanitation Enforcement | 21 hr | 1.1 days | 377 |
| Recycling Collection - Missed | 6.7 days | 5.1 days | 376 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Parking EnforcementClosed600 block of 14th Street NEOct 31 · closed Oct 31
- Bulk CollectionOpen900 block of 5th Street NEOct 31
- Traffic Lights and Pedestrian Walk SignalsIn-Progress500 block of H Street NEOct 31
- Parking EnforcementClosed1300 block of Linden Court NEOct 31 · closed Oct 31
- Parking EnforcementClosed1200 block of Linden Place NEOct 31 · closed Oct 31
- Parking EnforcementClosed300 block of K Street NEOct 31 · closed Oct 31
- Bulk CollectionOpen (Duplicate)600 block of 5th Street NEOct 31
- Scheduled Yard WasteOpen1400 block of F Street NEOct 31
- Residential Parking Permit ViolationClosed800 block of 11th Street NEOct 31 · closed Oct 31
- Scheduled Yard WasteOpen900 block of 6th Street NEOct 31
- Bulk CollectionOpen600 block of 14th Street NEOct 31
- Illegal DumpingOpen1300 block of Linden Court NEOct 31
- Bulk CollectionOpen1400 block of Maryland Avenue NEOct 31
- Scheduled Yard WasteOpen900 block of 3rd Street NEOct 31
- Scheduled Yard WasteOpen800 block of I Street NEOct 31
- Rodent & vector controlOpen1200 block of F Street NEOct 31
- Parking EnforcementClosed700 block of I Street NEOct 31 · closed Oct 31
- Illegal DumpingOpen1100 block of 8th Street NEOct 31
- Public Space Litter Can-CollectionOpen600 block of 15th Street NEOct 31
- Public Space Litter Can-CollectionOpen1300 block of E Street NEOct 31
- Rodent & vector controlOpen1200 block of Maryland Avenue NEOct 31
- Scheduled Yard WasteOpen400 block of 7th Street NEOct 31
- Tree InspectionIn-Progress400 block of 7th Street NEOct 31
- Public Space Litter Can-CollectionOpenLocation withheldOct 31
- Parking EnforcementClosed (Duplicate)1100 block of G Street NEOct 31 · closed Oct 31
- Parking EnforcementClosed1100 block of G Street NEOct 31 · closed Oct 31
- Parking EnforcementClosed800 block of 13th Street NEOct 31 · closed Oct 31
- Bulk CollectionOpen1300 block of F Street NEOct 31
- Recycling Collection - MissedOpen1300 block of E Street NEOct 30
- Trash Collection - MissedOpen1300 block of E Street NEOct 30
- Streetlight Repair InvestigationIn-Progress1300 block of H Street NEOct 30
- Parking EnforcementClosed900 block of 12th Street NEOct 30 · closed Oct 30
- Residential Parking Permit ViolationClosed200 block of I Street NEOct 30 · closed Oct 30
- Roadway SignsIn-Progress300 block of F Street NEOct 30
- Illegal DumpingOpen700 block of 2nd Street NEOct 30
- Parking EnforcementClosed200 block of I Street NEOct 30 · closed Oct 30
- Illegal DumpingOpen1200 block of I Street NEOct 30
- Recycling Collection - MissedOpen1200 block of Wylie Street NEOct 30
- Trash Collection - MissedOpen1200 block of Wylie Street NEOct 30
- Bulk CollectionOpen600 block of 14th Street NEOct 30
- DOEE - LIHEAPClosed1300 block of I Street NEOct 30 · closed Oct 30
- Container RemovalOpen800 block of 11th Street NEOct 30
- Scheduled Yard WasteOpen1000 block of 9th Street NEOct 30
- DOEE - LIHEAPClosed900 block of 9th Street NEOct 30 · closed Oct 30
- Scheduled Yard WasteOpen500 block of Tennessee Avenue NEOct 30
- Residential Parking Permit ViolationClosed (Duplicate)500 block of E Street NEOct 30 · closed Oct 30
- Residential Parking Permit ViolationClosed500 block of E Street NEOct 30 · closed Oct 30
- Traffic Lights and Pedestrian Walk SignalsClosedLocation withheldOct 30 · closed Oct 30
- Traffic Safety InputClosedLocation withheldOct 30 · closed Oct 30
- Illegal DumpingOpen700 block of 8th Street NEOct 30
Locations are shown to the hundred block only. 3 requests were logged at an intersection or exact point, so no location is shown. Request details are never published.
Street trees
Inventory of Oct 30, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (46). Not counted: 'Proposed' = planting scheduled (35), 'Conflict'/'Utility' = empty but blocked (17), 'Retired' = box removed (38). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Red oak | 1200 block of Maryland Ave NE | 52.5 in |
| Willow oak | 700 block of I St NE | 48.0 in |
| Willow oak | 800 block of 11th St NE | 47.0 in |
| American linden | 600 block of 5th St NE | 45.0 in |
| American linden | 400 block of 5th St NE | 43.7 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.